![]() |
1 | 2 | 3 | ![]() |
---|---|---|---|---|
Bucks | 64 | 49 | 30 | 143 |
Tomahawks | 40 | 38 | 22 | 100 |
Arrows | 19 | 19 | 16 | 54 |
Golden Eagles | 17 | 16 | 13 | 46 |
Redhawks | 7 | 9 | 7 | 23 |
River Monsters | 8 | 4 | 4 | 16 |
Braves | 4 | 5 | 5 | 14 |
Buffalo Creek Thunder | 3 | 5 | 0 | 8 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
Bucks | 10 | 143 | 185 | 328 | 195 |
Tomahawks | 9 | 100 | 142 | 242 | 134 |
Arrows | 7 | 54 | 69 | 123 | 149 |
Golden Eagles | 5 | 46 | 68 | 114 | 72 |
Redhawks | 3 | 23 | 27 | 50 | 64 |
River Monsters | 2 | 16 | 25 | 41 | 12 |
Braves | 2 | 14 | 19 | 33 | 14 |
Buffalo Creek Thunder | 2 | 8 | 9 | 17 | 15 |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|
Bucks | 10 | 61 | 6.10 |
Tomahawks | 9 | 78 | 8.67 |
Arrows | 7 | 60 | 8.57 |
Golden Eagles | 5 | 48 | 9.60 |
Redhawks | 3 | 24 | 8.00 |
Buffalo Creek Thunder | 2 | 64 | 32.00 |
River Monsters | 2 | 24 | 12.00 |
Braves | 2 | 45 | 22.50 |