![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|
42 | Ky Tarbell | Bucks | 10 | 23 | 25 | 48 | 0 |
8 | Skye Sunday | Bucks | 10 | 22 | 13 | 35 | 2 |
19 | Mo Bissell | Tusky | 9 | 21 | 17 | 38 | 4 |
88 | Kyle Pedwell | Tusky | 9 | 16 | 12 | 28 | 10 |
77 | Cory Becker | Tusky | 6 | 15 | 11 | 26 | 2 |
13 | Russ Oakes | Bucks | 7 | 14 | 8 | 22 | 31 |
66 | Seth Oakes | Bucks | 6 | 13 | 15 | 28 | 2 |
23 | Kobe Whitcombe | Arrows | 7 | 13 | 15 | 28 | 2 |
22 | Jerome Thompson | Bucks | 9 | 10 | 15 | 25 | 6 |
84 | Anthony Patterson | Tusky | 9 | 10 | 18 | 28 | 15 |
19 | Ty Thompson | Bucks | 10 | 9 | 26 | 35 | 2 |
94 | Josh Becker | Arrows | 7 | 9 | 8 | 17 | 24 |
11 | Zach Hopps | Bucks | 10 | 8 | 13 | 21 | 0 |
33 | Matt Johnson | Bucks | 8 | 7 | 7 | 14 | 4 |
77 | Chris George | Bucks | 10 | 7 | 11 | 18 | 46 |
44 | Blade Garlow | Tusky | 9 | 7 | 16 | 23 | 4 |
24 | Gale Thorpe | Bucks | 4 | 6 | 8 | 14 | 0 |
19 | Andrew Young | NGE | 4 | 6 | 3 | 9 | 2 |
89 | Linden Stevens | NGE | 5 | 6 | 4 | 10 | 4 |
25 | Donovan Nephew | Braves | 2 | 6 | 1 | 7 | 4 |
11 | Brent Longboat | Arrows | 7 | 5 | 3 | 8 | 2 |
89 | Dewey Porter | NGE | 4 | 5 | 3 | 8 | 0 |
21 | Chris Janese | Hawks | 2 | 5 | 1 | 6 | 0 |
14 | Andrew Forte | Rivs | 2 | 5 | 3 | 8 | 0 |
24 | Isaac VanDerZalm | Tusky | 9 | 5 | 7 | 12 | 10 |
66 | Talon Badawey | Tusky | 8 | 5 | 10 | 15 | 14 |
71 | Chad George | Bucks | 10 | 4 | 5 | 9 | 25 |
81 | Orris Edwards | Bucks | 10 | 4 | 10 | 14 | 0 |
2 | Carl Kettle | Arrows | 7 | 4 | 3 | 7 | 0 |
15 | Al Snow | NGE | 5 | 4 | 1 | 5 | 6 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|
30 | Keegan Thomas | Bucks | 10 | 240:00 | 4 | 26 | 6.50 |
1 | Sean Verville | Bucks | 10 | 360:00 | 5 | 35 | 5.83 |
30 | Findley “Ehas” Wilson IV | Tusky | 8 | 90:00 | 1 | 4 | 2.67 |
00 | Clint Jones | Arrows | 7 | 145:42 | 0 | 21 | 8.65 |
99 | Craig Seneca | Arrows | 7 | 274:18 | 3 | 39 | 8.53 |
1 | Gowah Abrams | Tusky | 7 | 420:00 | 3 | 64 | 9.14 |
1 | Stevie Ray Stevens | NGE | 5 | 236:17 | 1 | 40 | 10.16 |
30 | Davey Jones | NGE | 3 | 63:43 | 1 | 8 | 7.53 |
30 | Edmund Cathers | Hawks | 3 | 180:00 | 1 | 24 | 8.00 |
39 | Findley Wilson | Tusky | 3 | 30:00 | 1 | 9 | 18.00 |
30 | Tristan John | BCT | 2 | 120:00 | 0 | 64 | 32.00 |
1 | Patrick Crosby | Rivs | 2 | 120:00 | 0 | 24 | 12.00 |
3 | Wayne Abrams | Braves | 2 | 80:00 | 0 | 30 | 22.50 |
1 | Matt Abrams | Braves | 2 | 40:00 | 0 | 15 | 22.50 |
30 | Dave Mather | Hawks | 1 | 0:00 | 0 | 0 | 0.00 |
39 | Alec Hill | Rivs | 1 | 0:00 | 0 | 0 | 0.00 |
39 | John Najewski | Rivs | 1 | 0:00 | 0 | 0 | 0.00 |