![]() |
1 | 2 | 3 | Overtime | ![]() |
---|---|---|---|---|---|
Tomahawks | 83 | 56 | 71 | 0 | 210 |
Golden Eagles | 70 | 69 | 63 | 0 | 202 |
Bucks | 68 | 72 | 59 | 0 | 199 |
Arrows | 42 | 80 | 53 | 0 | 175 |
Redhawks | 58 | 62 | 49 | 0 | 169 |
Braves | 50 | 51 | 42 | 0 | 143 |
River Monsters | 49 | 44 | 39 | 0 | 132 |
Buffalo Creek Thunder | 22 | 25 | 23 | 0 | 70 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|
Bucks | 14 | 199 | 246 | 445 | 309 | 14.21 |
Arrows | 14 | 175 | 219 | 394 | 278 | 12.50 |
Buffalo Creek Thunder | 14 | 70 | 81 | 151 | 203 | 5.00 |
Golden Eagles | 14 | 202 | 282 | 484 | 295 | 14.43 |
Redhawks | 14 | 169 | 236 | 405 | 364 | 12.07 |
River Monsters | 14 | 130 | 163 | 293 | 209 | 9.29 |
Braves | 14 | 143 | 161 | 304 | 493 | 10.21 |
Tomahawks | 14 | 210 | 268 | 478 | 164 | 15.00 |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|
Bucks | 14 | 98 | 5.25 |
Arrows | 14 | 94 | 5.42 |
Buffalo Creek Thunder | 14 | 272 | 14.57 |
Golden Eagles | 14 | 120 | 8.96 |
Redhawks | 14 | 120 | 8.57 |
River Monsters | 14 | 223 | 11.95 |
Braves | 14 | 248 | 17.71 |
Tomahawks | 14 | 116 | 8.29 |