1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
Onondaga Redhawks | 2 | 1 | 4 | 0 | 7 |
Allegany Arrows | 5 | 3 | 2 | 0 | 10 |
SCORING | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Onondaga Redhawks | 2 | 1 | 4 | 0 | 7 |
Allegany Arrows | 5 | 3 | 2 | 0 | 10 |
SHOTS | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Onondaga Redhawks | 2 | 1 | 4 | - | 7 |
Allegany Arrows | 5 | 3 | 2 | - | 10 |
# | Name | G | A | PTS | PIM | SOG | GB |
---|---|---|---|---|---|---|---|
1 | Luke Schwarting | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Dave Limbouris | 0 | 0 | 0 | 2 | 0 | 0 |
5 | Bill O'Brien | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Kroy Arnold | 1 | 0 | 1 | 0 | 1 | 0 |
9 | Chauncey Hill | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Gerald Johnson | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Cree Cathers | 1 | 3 | 4 | 0 | 1 | 0 |
17 | Vince Thomas | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Clay Arnold | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Wade Bucktooth | 0 | 2 | 2 | 19 | 0 | 0 |
20 | Matt Noble | 0 | 0 | 0 | 2 | 0 | 0 |
21 | Chris Janese | 1 | 1 | 2 | 0 | 1 | 0 |
21 | Troy Benedict | 0 | 0 | 0 | 2 | 0 | 0 |
25 | Kevin Bucktooth | 0 | 0 | 0 | 9 | 0 | 0 |
44 | James Mauch | 0 | 0 | 0 | 0 | 0 | 0 |
66 | Brett Bucktooth | 1 | 2 | 3 | 2 | 1 | 0 |
76 | Lee Nanticoke | 3 | 0 | 3 | 0 | 3 | 0 |
Totals | 7 | 8 | 15 | 40 | 7 | 0 |
# | Name | G | A | PTS | PIM | SOG | GB |
---|---|---|---|---|---|---|---|
2 | Carl Kettle | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Peter Masters | 0 | 1 | 1 | 2 | 0 | 0 |
11 | Brent Longboat | 0 | 2 | 2 | 0 | 0 | 0 |
14 | Cam Seneca | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Joe Dowdy | 0 | 1 | 1 | 0 | 0 | 0 |
18 | Alex Jimerson | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Jimmy Chadwick | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Rudi George | 0 | 1 | 1 | 5 | 0 | 0 |
23 | Kobe Whitcombe | 6 | 2 | 8 | 0 | 6 | 0 |
25 | Toby Bova | 0 | 0 | 0 | 25 | 0 | 0 |
49 | Jesse Jimerson | 0 | 0 | 0 | 4 | 0 | 0 |
56 | Dana Ray | 1 | 1 | 2 | 0 | 1 | 0 |
59 | Nick Chamas | 0 | 0 | 0 | 7 | 0 | 0 |
69 | Andy Jamison | 2 | 0 | 2 | 0 | 2 | 0 |
81 | Rodney Redeye | 0 | 0 | 0 | 14 | 0 | 0 |
83 | Tyson Brown | 0 | 0 | 0 | 0 | 0 | 0 |
89 | Thomas Stevens | 1 | 2 | 3 | 2 | 1 | 0 |
94 | Josh Becker | 0 | 0 | 0 | 12 | 0 | 0 |
Totals | 10 | 10 | 20 | 71 | 10 | 0 |
# | Name | MIN | SOG | GA | SV | SV% |
---|---|---|---|---|---|---|
30 | Edmund Cathers | 60:00 | 10 | 10 | 0 | .000 |
Totals | 10 | 10 | 0 | .000 |
# | Name | MIN | SOG | GA | SV | SV% |
---|---|---|---|---|---|---|
00 | Clint Jones | 0:00 | 0 | 0 | 0 | .000 |
99 | Craig Seneca | 60:00 | 7 | 7 | 0 | .000 |
Totals | 7 | 7 | 0 | .000 |
If Necessary