1 | 2 | 3 | T | |
---|---|---|---|---|
Allegany Arrows | 1 | 1 | 3 | 5 |
Akwesasne Bucks | 4 | 4 | 2 | 10 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Allegany Arrows | 1 | 1 | 3 | 5 |
Akwesasne Bucks | 4 | 4 | 2 | 10 |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Allegany Arrows | 1 | 1 | 3 | 5 |
Akwesasne Bucks | 4 | 4 | 2 | 10 |
# | Name | G | A | PTS | PIM | SOG | GB |
---|---|---|---|---|---|---|---|
2 | Carl Kettle | 0 | 0 | 0 | 2 | 0 | 0 |
10 | Drew Ray | 0 | 1 | 1 | 0 | 0 | 0 |
14 | Cam Seneca | 1 | 0 | 1 | 0 | 1 | 0 |
16 | Joe Dowdy | 0 | 2 | 2 | 0 | 0 | 0 |
18 | Alex Jimerson | 2 | 0 | 2 | 0 | 2 | 0 |
18 | Jimmy Chadwick | 0 | 1 | 1 | 2 | 0 | 0 |
21 | Rudi George | 0 | 0 | 0 | 2 | 0 | 0 |
23 | Kobe Whitcombe | 0 | 2 | 2 | 0 | 0 | 0 |
23 | Peter Masters | 0 | 0 | 0 | 2 | 0 | 0 |
30 | Anson Gardner | 0 | 0 | 0 | 0 | 0 | 0 |
49 | Jesse Jimerson | 0 | 0 | 0 | 7 | 0 | 0 |
59 | Nick Chamas | 0 | 1 | 1 | 2 | 0 | 0 |
69 | Tommy Scanlon | 0 | 0 | 0 | 0 | 0 | 0 |
74 | Dana Ray | 0 | 0 | 0 | 2 | 0 | 0 |
83 | Tyson Brown | 1 | 0 | 1 | 2 | 1 | 0 |
83 | Morris Cooke | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Clifford Brooks | 0 | 1 | 1 | 2 | 0 | 0 |
89 | Thomas Stevens | 1 | 0 | 1 | 0 | 1 | 0 |
Totals | 5 | 8 | 13 | 25 | 5 | 0 |
# | Name | G | A | PTS | PIM | SOG | GB |
---|---|---|---|---|---|---|---|
3 | Derrick Hopps | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Alex Linder | 0 | 1 | 1 | 2 | 0 | 0 |
8 | Skye Sunday | 1 | 0 | 1 | 0 | 1 | 0 |
9 | Chaunce Hill | 1 | 0 | 1 | 0 | 1 | 0 |
11 | Zach Hopps | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Russ Oakes | 3 | 2 | 5 | 2 | 3 | 0 |
16 | Kyle Lewis | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Ty Thompson | 3 | 0 | 3 | 0 | 3 | 0 |
22 | Jerome Thompson | 0 | 1 | 1 | 4 | 0 | 0 |
24 | Gabe Thorpe | 1 | 0 | 1 | 0 | 1 | 0 |
33 | Matt Johnson | 1 | 0 | 1 | 0 | 1 | 0 |
42 | Ky Tarbell | 0 | 1 | 1 | 0 | 0 | 0 |
66 | Seth Oakes | 0 | 3 | 3 | 4 | 0 | 0 |
71 | Chad George | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Chris George | 0 | 1 | 1 | 4 | 0 | 0 |
81 | Orris Edwards | 0 | 0 | 0 | 0 | 0 | 0 |
84 | Alex Garlow | 0 | 0 | 0 | 2 | 0 | 0 |
Totals | 10 | 9 | 19 | 18 | 10 | 0 |
# | Name | MIN | SOG | GA | SV | SV% |
---|---|---|---|---|---|---|
00 | Clint Jones | 0:00 | 0 | 0 | 0 | .000 |
99 | Craig Seneca | 60:00 | 10 | 10 | 0 | .000 |
Totals | 10 | 10 | 0 | .000 |
# | Name | MIN | SOG | GA | SV | SV% |
---|---|---|---|---|---|---|
1 | Sam Verville | 0:00 | 0 | 0 | 0 | .000 |
30 | Keegan Thomas | 60:00 | 5 | 5 | 0 | .000 |
Totals | 5 | 5 | 0 | .000 |
Allegany Arrows at Akwesasne Bucks