1 | 2 | 3 | T | |
---|---|---|---|---|
Tuscarora Tomahawks | 4 | 3 | 1 | 8 |
Allegany Arrows | 4 | 4 | 4 | 12 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Tuscarora Tomahawks | 4 | 3 | 1 | 8 |
Allegany Arrows | 4 | 4 | 4 | 12 |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Tuscarora Tomahawks | 4 | 3 | 1 | 8 |
Allegany Arrows | 4 | 4 | 4 | 12 |
# | Name | G | A | PTS | PIM | SOG | GB |
---|---|---|---|---|---|---|---|
1 | Gowah Abrams | 0 | 1 | 1 | 0 | 0 | 0 |
3 | Elijha Printup | 0 | 0 | 0 | 2 | 0 | 0 |
6 | Ted Lee | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Marco Carr | 0 | 1 | 1 | 0 | 0 | 0 |
16 | Justin Stevens | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Ben Woodbury | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Isaac VanDerZalm | 1 | 0 | 1 | 0 | 1 | 0 |
25 | James Rickard | 0 | 0 | 0 | 0 | 0 | 0 |
42 | Dan Kritkausky | 0 | 0 | 0 | 0 | 0 | 0 |
43 | Kyle Henry | 2 | 1 | 3 | 0 | 2 | 0 |
44 | Blade Garlow | 2 | 0 | 2 | 5 | 2 | 0 |
63 | Jonathon Brant | 0 | 4 | 4 | 0 | 0 | 0 |
88 | Kyle Pedwell | 2 | 1 | 3 | 4 | 2 | 0 |
91 | Evan Printup | 1 | 2 | 3 | 0 | 1 | 0 |
96 | George Pineda | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 8 | 10 | 18 | 11 | 8 | 0 |
# | Name | G | A | PTS | PIM | SOG | GB |
---|---|---|---|---|---|---|---|
2 | Carl Kettle | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Brent Longboat | 0 | 1 | 1 | 0 | 0 | 0 |
14 | Cam Seneca | 1 | 2 | 3 | 0 | 1 | 0 |
16 | Joe Dowdy | 1 | 2 | 3 | 0 | 1 | 0 |
18 | Jimmy Chadwick | 1 | 1 | 2 | 0 | 1 | 0 |
21 | Rudi George | 0 | 4 | 4 | 0 | 0 | 0 |
23 | Kobe Whitcombe | 4 | 4 | 8 | 0 | 4 | 0 |
23 | Peter Masters | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Toby Bova | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Anson Gardner | 1 | 1 | 2 | 0 | 1 | 0 |
33 | Devin Lepsch | 0 | 0 | 0 | 0 | 0 | 0 |
49 | Jesse Jimerson | 0 | 1 | 1 | 0 | 0 | 0 |
55 | Quinn Halligan | 0 | 0 | 0 | 0 | 0 | 0 |
59 | Nick Chamas | 0 | 0 | 0 | 0 | 0 | 0 |
69 | Tommy Scanlon | 2 | 0 | 2 | 0 | 2 | 0 |
83 | Tyson Brown | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Clifford Brooks | 0 | 1 | 1 | 7 | 0 | 0 |
94 | Josh Becker | 2 | 1 | 3 | 0 | 2 | 0 |
Totals | 12 | 18 | 30 | 7 | 12 | 0 |
# | Name | MIN | SOG | GA | SV | SV% |
---|---|---|---|---|---|---|
1 | Gowah Abrams | 60:00 | 12 | 12 | 0 | .000 |
39 | Findley Wilson | 0:00 | 0 | 0 | 0 | .000 |
Totals | 12 | 12 | 0 | .000 |
# | Name | MIN | SOG | GA | SV | SV% |
---|---|---|---|---|---|---|
00 | Clint Jones | 60:00 | 8 | 8 | 0 | .000 |
99 | Carson John | 0:00 | 0 | 0 | 0 | .000 |
Totals | 8 | 8 | 0 | .000 |
Tuscarora Tomahawks at Allegany Arrows