1 | 2 | 3 | T | |
---|---|---|---|---|
Onondaga Redhawks | 2 | 2 | 1 | 5 |
Allegany Arrows | 3 | 6 | 4 | 13 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Onondaga Redhawks | 2 | 2 | 1 | 5 |
Allegany Arrows | 3 | 6 | 4 | 13 |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Onondaga Redhawks | 2 | 2 | 1 | 5 |
Allegany Arrows | 3 | 6 | 4 | 13 |
# | Name | G | A | PTS | PIM | SOG | GB |
---|---|---|---|---|---|---|---|
1 | Luke Schwarting | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Brent Thomas | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Dave Limbouris | 1 | 0 | 1 | 0 | 1 | 0 |
6 | Kroy Arnold | 0 | 1 | 1 | 0 | 0 | 0 |
7 | Mitch Laffin | 1 | 1 | 2 | 0 | 1 | 0 |
8 | Leroy Halftown | 1 | 1 | 2 | 7 | 1 | 0 |
15 | Cree Cathers | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Vince Thomas | 0 | 1 | 1 | 0 | 0 | 0 |
18 | Clay Arnold | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Matt Noble | 0 | 1 | 1 | 0 | 0 | 0 |
21 | Seth Halftown | 0 | 0 | 0 | 2 | 0 | 0 |
22 | Tyler Grace | 0 | 0 | 0 | 0 | 0 | 0 |
25 | CJ Fleming | 1 | 0 | 1 | 2 | 1 | 0 |
26 | Colton Tarbell | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Dave Mather | 0 | 1 | 1 | 0 | 0 | 0 |
44 | James Mauch | 0 | 0 | 0 | 4 | 0 | 0 |
66 | Brett Bucktooth | 1 | 0 | 1 | 2 | 1 | 0 |
84 | Dustin Parker | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 5 | 6 | 11 | 17 | 5 | 0 |
# | Name | G | A | PTS | PIM | SOG | GB |
---|---|---|---|---|---|---|---|
00 | Clint Jones | 0 | 4 | 4 | 0 | 0 | 0 |
2 | Carl Kettle | 1 | 1 | 2 | 0 | 1 | 0 |
14 | Cam Seneca | 1 | 2 | 3 | 5 | 1 | 0 |
16 | Tom Ribarich | 1 | 1 | 2 | 14 | 1 | 0 |
18 | Jimmy Chadwick | 4 | 1 | 5 | 0 | 4 | 0 |
21 | Rudi George | 0 | 0 | 0 | 7 | 0 | 0 |
23 | Kobe Whitcombe | 1 | 1 | 2 | 4 | 1 | 0 |
23 | Peter Masters | 1 | 1 | 2 | 0 | 1 | 0 |
30 | Anson Gardner | 2 | 0 | 2 | 0 | 2 | 0 |
33 | Devin Lepsch | 0 | 0 | 0 | 0 | 0 | 0 |
49 | Jesse Jimerson | 0 | 1 | 1 | 2 | 0 | 0 |
55 | Quinn Halligan | 0 | 0 | 0 | 0 | 0 | 0 |
59 | Nick Chamas | 0 | 0 | 0 | 0 | 0 | 0 |
69 | Andy Jamison | 1 | 0 | 1 | 0 | 1 | 0 |
81 | Rodney Redeye | 1 | 0 | 1 | 0 | 1 | 0 |
83 | Tyson Brown | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Clifford Brooks | 0 | 0 | 0 | 6 | 0 | 0 |
89 | Thomas Stevens | 0 | 0 | 0 | 0 | 0 | 0 |
94 | Josh Becker | 0 | 1 | 1 | 0 | 0 | 0 |
Totals | 13 | 13 | 26 | 38 | 13 | 0 |
# | Name | MIN | SOG | GA | SV | SV% |
---|---|---|---|---|---|---|
24 | Edmund Cathers | 0:00 | 0 | 0 | 0 | .000 |
30 | Dave Mather | 60:00 | 13 | 13 | 0 | .000 |
Totals | 13 | 13 | 0 | .000 |
# | Name | MIN | SOG | GA | SV | SV% |
---|---|---|---|---|---|---|
00 | Clint Jones | 60:00 | 5 | 5 | 0 | .000 |
99 | Carson John | 0:00 | 0 | 0 | 0 | .000 |
Totals | 5 | 5 | 0 | .000 |
Onondaga Redhawks at Allegany Arrows